<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eccella</title>
	<atom:link href="http://www.eccella.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eccella.com</link>
	<description></description>
	<lastBuildDate>Sat, 15 Jun 2013 20:48:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Eccella Takes Leadership Role as Informatica World 2013 Emerging Sponsor</title>
		<link>http://www.eccella.com/eccella-takes-leadership-role-as-informatica-world-2013-emerging-sponsor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eccella-takes-leadership-role-as-informatica-world-2013-emerging-sponsor</link>
		<comments>http://www.eccella.com/eccella-takes-leadership-role-as-informatica-world-2013-emerging-sponsor/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 03:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.eccella.com/?p=604</guid>
		<description><![CDATA[LAS VEGAS, Nevada &#8212; (May 1, 2013) &#8211; Eccella Corporation, a leading data management consulting services firm, will be presenting at Informatica World 2013 at the ARIA Resort &#38; Casino Las Vegas. The conference is a premier business intelligence focused event bringing together industry experts and business leaders. See how Informatica&#8217;s tools can cut [...]]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS, Nevada &#8212; (May 1, 2013) &#8211; Eccella Corporation, a leading data management consulting services firm, will be presenting at Informatica World 2013 at the ARIA Resort &amp; Casino Las Vegas. The conference is a premier business intelligence focused event bringing together industry experts and business leaders. See how Informatica&#8217;s tools can cut costs, spur innovation, and help you deliver intelligence with data.</p>
<p><a href="https://community.informatica.com/community/informatica_world/informatica_world_2013"><img class="alignright size-full wp-image-610" style="margin: 20px 10px;" title="Informatica World 2013 incon" src="http://www.eccella.com/wp-content/uploads/2013/05/Informatica-World-2013-incon.png" alt="" width="169" height="68" /></a></p>
<p>Eccella will be presenting in joint sessions with the B2B business unit and a joint Informatica and Eccella customer, as well as attending customer advisory discussions. Furthermore, Eccella will be presenting its business offering and talking about its technical expertise in the Informatica platform. If you are around, come see us at our sponsor booth (E11) in the following times:</p>
<ul>
<li>6/4/13 5:30PM-8:00PM</li>
<li>6/5/13 12:30PM-2:30PM</li>
<li>6/6/13 12:30PM-2:30PM</li>
</ul>
<p>&nbsp;</p>
<p><strong>About Eccella Corporation</strong></p>
<p dir="ltr">Eccella is a boutique consulting company for Data Management with a specific expertise in the Informatica and Talend Platforms, including PowerCenter, B2B, IDQ, ILM, PowerExchange, Talend DI and Talend DQ.</p>
<p>Eccella&#8217;s clients include both Fortune 500 and FTSE 100 companies and public sector organizations. Eccella provides consultation on the best software and framework to be used as well as assistance in Architecture, Design and Development of solutions. Eccella operates from the US, UK, and India and services clients worldwide.</p>
<p>Website: www.eccella.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccella.com/eccella-takes-leadership-role-as-informatica-world-2013-emerging-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eccella India Grows Into New Space</title>
		<link>http://www.eccella.com/eccella-india-grows-into-new-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eccella-india-grows-into-new-space</link>
		<comments>http://www.eccella.com/eccella-india-grows-into-new-space/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 03:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.eccella.com/?p=600</guid>
		<description><![CDATA[MUMBAI, Maharashtra, India &#8211; (March 1, 2013) &#8211; Eccella India has moved into a new, larger office space in March in order to accommodate the region&#8217;s rapid growth. Eccella Corporation&#8217;s strong year in 2012 and the fast start in 2013 underscored the importance of Eccella&#8217;s investment in the region. The [...]]]></description>
			<content:encoded><![CDATA[<p>MUMBAI, Maharashtra, India &#8211; (March 1, 2013) &#8211; Eccella India has moved into a new, larger office space in March in order to accommodate the region&#8217;s rapid growth. Eccella Corporation&#8217;s strong year in 2012 and the fast start in 2013 underscored the importance of Eccella&#8217;s investment in the region. The Company looks forward to continued investment in the technical talent of the region.</p>
<p><strong>About Eccella Corporation</strong></p>
<p dir="ltr">Eccella is a boutique consulting company for Data Management with a specific expertise in the Informatica and Talend Platforms, including PowerCenter, B2B, IDQ, ILM, PowerExchange, Talend DI and Talend DQ.</p>
<p>Eccella&#8217;s clients include both Fortune 500 and FTSE 100 companies and public sector organizations. Eccella provides consultation on the best software and framework to be used as well as assistance in Architecture, Design and Development of solutions. Eccella operates from the US, UK, and India and services clients worldwide.</p>
<p>Website: www.eccella.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccella.com/eccella-india-grows-into-new-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eccella US Announces Office Move to Accommodate Growth</title>
		<link>http://www.eccella.com/eccella-us-announces-office-move-to-accommodate-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eccella-us-announces-office-move-to-accommodate-growth</link>
		<comments>http://www.eccella.com/eccella-us-announces-office-move-to-accommodate-growth/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 03:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.eccella.com/?p=596</guid>
		<description><![CDATA[NEW YORK, New York &#8211; (February 28, 2013) &#8211; Eccella US has signed a lease to move to a new and larger office in February 2013  to accommodate the Company&#8217;s rapid growth. The new office space is approximately twice as large as Eccella US&#8217;s prior space and occupies [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, New York &#8211; (February 28, 2013) &#8211; Eccella US has signed a lease to move to a new and larger office in February 2013  to accommodate the Company&#8217;s rapid growth. The new office space is approximately twice as large as Eccella US&#8217;s prior space and occupies half a floor of a Midtown Manhattan building. We&#8217;re excited to be in the new space!</p>
<p><strong>About Eccella Corporation</strong></p>
<p dir="ltr">Eccella is a boutique consulting company for Data Management with a specific expertise in the Informatica and Talend Platforms, including PowerCenter, B2B, IDQ, ILM, PowerExchange, Talend DI and Talend DQ.</p>
<p>Eccella&#8217;s clients include both Fortune 500 and FTSE 100 companies and public sector organizations. Eccella provides consultation on the best software and framework to be used as well as assistance in Architecture, Design and Development of solutions. Eccella operates from the US, UK, and India and services clients worldwide.</p>
<p>Website: www.eccella.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccella.com/eccella-us-announces-office-move-to-accommodate-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eccella Team Member Among Winners of the Informatica Marketplace ‘Tell us your Story’</title>
		<link>http://www.eccella.com/eccella-team-member-among-winners-of-the-informatica-marketplace-tell-us-your-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eccella-team-member-among-winners-of-the-informatica-marketplace-tell-us-your-story</link>
		<comments>http://www.eccella.com/eccella-team-member-among-winners-of-the-informatica-marketplace-tell-us-your-story/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 03:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog categories]]></category>

		<guid isPermaLink="false">http://www.eccella.com/?p=614</guid>
		<description><![CDATA[NEW YORK, New York — (March 8, 2013) – One of Eccella&#8217;s own was among the winners of the Informatica Marketplace ‘Tell us your Story&#8221; for February 2013. Our team member, Ray, won for his review on how the Mapping Architect for Visio templates on the Marketplace have helped with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Informatica Marketplace" href="https://community.informatica.com/community/marketplace/tell_us_your_story"><img class="aligncenter size-medium wp-image-615" title="Marketplace Contents icon" src="http://www.eccella.com/wp-content/uploads/2013/05/Marketplace-Contents-icon-300x45.png" alt="" width="300" height="45" /></a></p>
<p>NEW YORK, New York — (March 8, 2013) – One of Eccella&#8217;s own was among the winners of the Informatica Marketplace ‘Tell us your Story&#8221; for February 2013. Our team member, Ray, won for his review on how the Mapping Architect for Visio templates on the Marketplace have helped with recent client project. Approximately 100 applicants submitted reviews and the top three were picked. Congrats to Ray!</p>
<p><strong>About Informatica Marketplace</strong></p>
<p dir="ltr">The Marketplace is a useful resource for helping other Informatica users to identify Apps that are right for their environment. It is the go to destination for buying and selling proven solutions for data integration, data quality, data management, and cloud data integration. Eccella has quite a number of contributions to the marketplace which can be found here: <a href="http://www.eccella.com/products/">http://www.eccella.com/products/</a></p>
<p><strong>About Eccella Corporation</strong></p>
<p dir="ltr">Eccella is a boutique consulting company for Data Management with a specific expertise in the Informatica and Talend Platforms, including PowerCenter, B2B, IDQ, ILM, PowerExchange, Talend DI and Talend DQ.</p>
<p dir="ltr">Eccella&#8217;s clients include both Fortune 500 and FTSE 100 companies and public sector organizations. Eccella provides consultation on the best software and framework to be used as well as assistance in Architecture, Design and Development of solutions. Eccella operates from the US, UK, and India and services clients worldwide.</p>
<p>Website: www.eccella.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccella.com/eccella-team-member-among-winners-of-the-informatica-marketplace-tell-us-your-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eccella is attending Informatica SKO!</title>
		<link>http://www.eccella.com/eccella-is-attending-informatica-sko/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eccella-is-attending-informatica-sko</link>
		<comments>http://www.eccella.com/eccella-is-attending-informatica-sko/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 02:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.eccella.com/?p=342</guid>
		<description><![CDATA[Members from the Eccella US and UK management team will be attending Informatica’s Sales Kickoff (SKO) 2013 in San Francisco between January 13-16, 2013. Come visit the Eccella booth during the Partner Palooza! We’ll be on-hand to describe how we continue to help customers and account managers [...]]]></description>
			<content:encoded><![CDATA[<p>Members from the Eccella US and UK management team will be attending Informatica’s Sales Kickoff (SKO) 2013 in San Francisco between January 13-16, 2013.</p>
<p>Come visit the Eccella booth during the Partner Palooza! We’ll be on-hand to describe how we continue to help customers and account managers reduce risk and leverage the Informatica Platform to its full potential. Let us provide insight into our unique value add within the partner landscape given our proven success and special relationship with Informatica.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccella.com/eccella-is-attending-informatica-sko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eccella is attending Informatica PTM!</title>
		<link>http://www.eccella.com/eccella-is-attending-informatica-ptm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eccella-is-attending-informatica-ptm</link>
		<comments>http://www.eccella.com/eccella-is-attending-informatica-ptm/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 02:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.eccella.com/?p=339</guid>
		<description><![CDATA[Eccella will be attending Informatica’s annual Practice Training Meeting (PTM) from Thursday, January 10 through Saturday, January 12 in San Diego. We look forward to an educational event and a chance to meet with the broader IPS team as well as the opportunity to meet and further [...]]]></description>
			<content:encoded><![CDATA[<p>Eccella will be attending Informatica’s annual Practice Training Meeting (PTM) from Thursday, January 10 through Saturday, January 12 in San Diego. We look forward to an educational event and a chance to meet with the broader IPS team as well as the opportunity to meet and further our relationship with other partners in the Informatica eco system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccella.com/eccella-is-attending-informatica-ptm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eccella is Hiring!</title>
		<link>http://www.eccella.com/news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news</link>
		<comments>http://www.eccella.com/news/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://eccelladev.ipage.com/?p=259</guid>
		<description><![CDATA[Eccella is recruiting new talent! We’re looking for sharp, proactive individuals who enjoy a dynamic environment and taking on new challenges. Good communication skills are a must. Here&#8217;s a look at upcoming career fairs that we&#8217;re attending. Stop by our booth and meet us! - Cooper Union (Tuesday, [...]]]></description>
			<content:encoded><![CDATA[<p>Eccella is recruiting new talent! We’re looking for sharp, proactive individuals who enjoy a dynamic environment and taking on new challenges. Good communication skills are a must.</p>
<p>Here&#8217;s a look at upcoming career fairs that we&#8217;re attending. Stop by our booth and meet us!</p>
<p>- <strong>Cooper Union</strong> (Tuesday, October 9, 2012)</p>
<p>- <strong>Princeton University</strong> (Friday, October 11, 2012)</p>
<p>- <strong>Caltech</strong> (Tuesday, October 16, 2012)</p>
<p>- <strong>University of California, Santa Barbara</strong> (Tuesday, October 16, 2012)</p>
<p>- <strong>University of California, San Diego</strong> (Wednesday, October 17, 2012)</p>
<p>- <strong>University of California, Los Angeles</strong> (Tuesday, October 23, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccella.com/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Return on Data</title>
		<link>http://www.eccella.com/news-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-2</link>
		<comments>http://www.eccella.com/news-2/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://eccelladev.ipage.com/?p=254</guid>
		<description><![CDATA[While many companies understand that their data is key to driving competitive advantage, most of them also know that they are not as effective as they could be at transforming it into a useful asset. The data is there, but it’s fragmented across different systems &#8211; it’s [...]]]></description>
			<content:encoded><![CDATA[<p>While many companies understand that their data is key to driving competitive advantage, most of them also know that they are not as effective as they could be at transforming it into a useful asset. The data is there, but it’s fragmented across different systems &#8211; it’s in the cloud, it’s on the desktop, it’s on mobile devices.  In fact, it’s everywhere and it’s duplicated again, and again, and again. It’s not delivering the value needed to improve operations and increase revenue. And, as it grows, the cost to manage it only increases&#8230;<a title="continue reading the article" href="http://www.informatica.com/us/vision/return-on-data/?cid=sm" target="_blank">continue reading the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccella.com/news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Gartner Magic Quadrant for Data Quality Tools – Informatica Positioned as a Leader</title>
		<link>http://www.eccella.com/news-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-3</link>
		<comments>http://www.eccella.com/news-3/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 20:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://eccelladev.ipage.com/?p=1</guid>
		<description><![CDATA[It’s that time of year again when Gartner publishes their annual Magic Quadrant for Data Quality Tools  and Informatica has been positioned as a leader. Informatica continues to build off of a strong heritage of success in delivering enterprise data quality solutions  through a continued focus on [...]]]></description>
			<content:encoded><![CDATA[<p>It’s that time of year again when Gartner publishes their annual Magic Quadrant for Data Quality Tools  and Informatica has been positioned as a leader. Informatica continues to build off of a strong heritage of success in delivering enterprise data quality solutions  through a continued focus on delivering industry leading data management solutions to address the end-to-end data quality lifecycle&#8230;.<a title="continue reading the article" href="http://blogs.informatica.com/perspectives/2012/08/13/2012-gartner-magic-quadrant-for-data-quality-tools-informatica-positioned-as-a-leader/" target="_blank">continue reading the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccella.com/news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
